Classes
- Notes from lectures will generally go here, on the course website. You will see me filling in this website as the course develops.
- See the Canvas course page for announcements, discussions and grades.
Autumn term
Week | Date | Class |
---|---|---|
1 | 5 Oct | class 0 |
2 | 12 Oct | class 1 |
3 | 19 Oct | class 2 |
4 | 26 Oct | class 3 |
5 | 2 Nov | class 4 |
6 | 9 Nov | No class (reading week) |
7 | 16 Nov | class 5 |
8 | 23 Nov | class 6 |
9 | 30 Nov | class 7 |
10 | 7 Dec | class 8 |
11 | 14 Dec | class 9 |
Spring term
Week | Date | Class |
---|---|---|
1 | 18 Jan | class 10 |
2 | 25 Jan | class 11 |
3 | 1 Feb | class 12 |
4 | 8 Feb | class 13 |
5 | 15 Feb | class 14 |
6 | 22 Feb | No class (reading week) |
7 | 1 Mar | class 15 |
8 | 8 Mar | class 16 |
9 | 15 Mar | class 17 |
10 | 22 Mar | class 18 |
11 | 29 Mar | class 19 |
Assessments
- The structured data analysis was due by 20 January.
- Your data analysis project is due by midnight 30 March.